| Nazwa marki: | FIREPOWER |
| Numer modelu: | 16488HB |
| MOQ: | 1 |
| Cena £: | 500$ |
| Warunki płatności: | L/C, T/T |
| Zdolność do zaopatrzenia: | 500/miesiąc |
The 16488HB IMU features built-in high-performance MEMS sensors that deliver exceptional motion sensing capabilities. Advanced temperature calibration and compensation algorithms ensure high accuracy in dynamic environments. This unit serves as an ideal alternative to the Adis 16497, offering superior performance for unmanned motion carriers and mapping systems.
| Parameter | Test Conditions | Min Value | Typical Value | Max Value | Unit | |
|---|---|---|---|---|---|---|
| Gyroscope | ||||||
| Dynamic measuring range | 500 | 2000 | °/s | |||
| Zero bias stability | Allan variance, Z-axis | 0.8 | °/h | |||
| Zero bias stability | Allan variance, X and Y axis | 1.6 | °/h | |||
| Zero bias stability | 10s average (-40℃ to +70℃, constant temperature), Z-axis | 3 | °/h | |||
| Zero bias stability | 10s average (-40℃ to +70℃, constant temperature), X-axis and Y-axis | 6 | °/h | |||
| Zero bias | Zero-bias range, Z-axis | ±0.07 | °/s | |||
| Zero bias | Zero-bias range, X-axis and Y-axis | ±0.2 | °/s | |||
| Zero bias change in full temperature range, Z-axis | ±0.02 | °/s | ||||
| Zero bias change over temperature, X and Y axis | ±0.06 | °/s | ||||
| Successive start repeatability, Z-axis | 0.002 | |||||
| Successive start repeatability, X-axis and Y-axis | 0.006 | |||||
| Day-by-day start repeatability, Z-axis | 0.003 | /s | ||||
| Start repetition day by day, X axis and Y axis | 0.009 | °/s | ||||
| Effect of linear acceleration on bias | 0.002 | °/s/g | ||||
| Influence of vibration on zero bias, change before and after vibration | 0.002 | °/s/g | ||||
| Influence of vibration on zero bias, change before and during vibration | 0.002 | °/s/g | ||||
| Scale factor accuracy, Z-axis | 0.3 | % | ||||
| Scale factor accuracy, X and Y axis | 0.6 | % | ||||
| Scale factor nonlinearity, Z-axis | 0.01 | %FS | ||||
| Scale factor nonlinearity, X and Y axis | 0.02 | %FS | ||||
| Angular random walk | 0.15 | °/√hr | ||||
| Noise density | 0.001 | °/s/√Hz | ||||
| Resolution | 3.052*10⁻⁷ | /s/LSB | ||||
| Bandwidth | 200 | Hz | ||||
| Accelerometer | ||||||
| Dynamic measuring range | 16 | 200 | g | |||
| Zero bias stability | Allan variance | 0.06 | mg | |||
| Zero bias stability | 10s average (-40℃ to +70℃, constant temperature) | 0.4 | mg | |||
| Zero bias range | 2 | mg | ||||
| Change of zero bias within the whole temperature range, peak-to-peak value | 4 | mg | ||||
| Repeatability of successive starts | 0.5 | mg | ||||
| Repeatability initiated on a daily basis | 0.8 | mg | ||||
| Zero-bias temperature coefficient | 0.05 | 0.1 | mg/℃ | |||
| Scale factor accuracy | 0.5 | % | ||||
| Scale factor nonlinearity | 0.1 | %FS | ||||
| Speed random walk | 0.029 | m/s/√hr | ||||
| Noise density | 0.025 | mg/√Hz | ||||
| Resolution | 1.221*10⁻⁸ | g/LSB | ||||
| Bandwidth | 200 | Hz | ||||
| Magnetometer | ||||||
| Magnetic field range | Brg,xy | ±13 | gauss | |||
| Magnetic field range | Brg,z | ±25 | gauss | |||
| Resolution | 0.3 | μT | ||||
| Heading accuracy | 30 μT horizontal geomagnetic component, 25℃ | ±2.5 | deg | |||
| Dynamic measuring range | 2.5 | gauss | ||||
| Zero bias | Non-magnetic environment | 15 | mgauss | |||
| Barometer | ||||||
| Dynamic measuring range | 300 | 1100 | mbar | |||
| Zero bias | 4.5 | mbar | ||||
| Communication Interface | ||||||
| 1-way SPI | Baud rate | 15 | MHz | |||
| 1-Way CAN | Baud rate | 1 | MHz | |||
| Sampling frequency | SPI | 2460 | 2460 | Hz | ||
| Sampling frequency | CAN | 200 | ||||
| Electrical Characteristics | ||||||
| Voltage | 3.0 | 3.3 | 3.6 | V | ||
| Power consumption | 1.5 | W | ||||
| Ripple | P-P | 100 | mV | |||
| Settling time | From 0V to 3.3V | 80 | ms | |||
| Structural Characteristics | ||||||
| Size | 47*44*14 | mm | ||||
| Weight | 50 | g | ||||
| Use Environment | ||||||
| Operating temperature | -40 | 70 | ℃ | |||
| Storage temperature | -45 | 75 | ℃ | |||
| Vibration | 20-2000Hz, 6.06g | |||||
| Impact | 1000g, 0.5ms | |||||
| Reliability | ||||||
| MTBF | 20000 | h | ||||
| Continuous working time | 120 | h | ||||
①: Calculate the zero deviation of the whole temperature change process, the temperature change rate is ≤1℃/min, and the temperature range is -40℃ to +70℃
②: Vibration condition is 6.06 G, 20Hz to 2000Hz